

The K series of needle roller bearings can be used in a wide range of applications, including automotive, industrial, and aerospace industries. They are commonly used in transmissions, engines, and other high-load applications where compact size and high performance are required. These bearings are also used in applications where oscillating or reciprocating motions are present.
One of the advantages of needle roller bearings in general, and the K series in particular, is their high rigidity and accuracy. This means that they can maintain a high level of precision even under extreme operating conditions. They are also resistant to fatigue and wear, thanks to their high load capacity and durable materials.
At the same time, needle roller bearings are relatively easy to install and maintain. They can be greased or oiled to reduce friction and prevent wear, and their simple design means that they can be replaced quickly and easily when necessary.
| seçme | Sorgu | Bearing Designation | FW | D | Şirket D | weight (kg) |
|---|---|---|---|---|---|---|
| K5X8X10TN | 5 | 8 | 10 | 0.9 | ||
| K5X8X8TN | 5 | 8 | 8 | 0.7 | ||
| K6X10X13TN | 6 | 10 | 13 | 1.3 | ||
| K6X9X10TN | 6 | 9 | 10 | 1 | ||
| K6X9X8TN | 6 | 9 | 8 | 0.8 | ||
| K7X10X10TN | 7 | 10 | 10 | 1.1 | ||
| K7X10X8TN | 7 | 10 | 8 | 0.9 | ||
| K8X11X10TN | 8 | 11 | 10 | 1.7 | ||
| K8X11X13TN | 8 | 11 | 13 | 1.8 | ||
| K8X11X8TN | 8 | 11 | 8 | 1.1 | ||
| K8X12X10TN | 8 | 12 | 10 | 1.3 | ||
| K9X12X10TN | 9 | 12 | 10 | 1.5 | ||
| K9X12X13TN | 9 | 12 | 13 | 1.9 | ||
| K10X13X10TN | 10 | 13 | 10 | 1.6 | ||
| K10X13X13TN | 10 | 13 | 13 | 2.1 | ||
| K10X13X16TN | 10 | 13 | 16 | 2.2 | ||
| K10X14X10TN | 10 | 14 | 10 | 2.9 | ||
| K10X14X13TN | 10 | 14 | 13 | 4.3 | ||
| K10X16X12TN | 10 | 16 | 12 | 3.7 | ||
| K12X15X10TN | 12 | 15 | 10 | 1.9 | ||
| K12X15X13TN | 12 | 15 | 13 | 2.4 | ||
| K12X15X20TN | 12 | 15 | 20 | 3.8 | ||
| K12X15X9TN | 12 | 15 | 9 | 2.7 | ||
| K12X16X10TN | 12 | 16 | 10 | 3.4 | ||
| K12X16X13TN | 12 | 16 | 13 | 3.8 | ||
| K12X16X8TN | 12 | 16 | 8 | 2.9 | ||
| K12X17X13TN | 12 | 17 | 13 | 4.4 | ||
| K12X18X12TN | 12 | 18 | 12 | 5 | ||
| K14X17X10 | 14 | 17 | 10 | 4 | ||
| K14X17X17 | 14 | 17 | 17 | 6.8 | ||
Çin'deki değerli bir yüksek kaliteli ge...ho-2rs üreticisi ve tedarikçisi olarak VAFEM, eksiksiz test teknolojisi ve gelişmiş ekipman aracılığıyla ürünlerin kalitesini ve hassasiyetini garanti edebilir. VAFEM'den en iyi fiyat ve kalitede ge...ho-2rs almaya geliniz. Herhangi bir sorunuz için lütfen bizimle iletişime geçin!
Sıcak etiketler:VAFEM yüksek kaliteli ge...ho-2rs tüm dünyadaki müşteriler için uygun fiyatla ve ortak değer yaratma sürecinin keyfini çıkarmayı diler.